Export | Industrial Supplies | Total
1.61
Quick Fact
Total industrial supplies export value for Bangladesh has grown 1.61 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of total industrial supplies for Bangladesh was Tk334,808 million which is Tk65,917 million greater than the previous year. In 2013, the value was Tk207,791 million.Visualization
Export | Industrial Supplies | Total
Year | M Tk | ||
---|---|---|---|
1982-83 | 12838.36 | ||
1983-84 | 14270.15 | ||
1987-88 | 17350.48 | ||
1988-89 | 17996.92 | ||
1989-90 | 19908.9 | ||
1990-91 | 19460.02 | ||
1991-92 | 21379.59 | ||
1992-93 | 22644.51 | ||
1993-94 | 22688.98 | ||
1994-95 | 34156.29 | ||
1995-96 | 31212.34 | ||
1996-97 | 33012.09 | ||
1997-98 | 30447 | ||
1998-99 | 30477.74 | ||
1999-2000 | 27156.08 | ||
2000-01 | 41721.55 | ||
2002-03 | 40928 | ||
2003-04 | 45154 | ||
2004-05 | 67390 | ||
2005-06 | 127048 | ||
2006-07 | 102356 | ||
2007-08 | 112981 | ||
2008-09 | 100274 | ||
2009-10 | 430738 | ||
2010-11 | 169829 | ||
2011-12 | 708097 | ||
2012-13 | 207791 | ||
2013-14 | 129165 | ||
2014-15 | 169670 | ||
2015-16 | 153729 | ||
2016-17 | 187765 | ||
2017-18 | 197824 | ||
2019-20 | 186858 | ||
2020-21 | 268891 | ||
2021-22 | 334808 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.